Here is a list of all the backdated airports found in classic scenery packages for FS2004. If there is an entry in the Replaces column, all airline AI traffic has been moved from this airport to the one in the scenery package. An entry in the "Accurate Terminal?" column means either a custom GMAX/FSDS/Sketchup terminal or default/addon library buildings chosen to look like pictures of the terminals. If it is left blank an existing default building is used as the terminal. Listed by scenery package; single airport sceneries are at the bottom.
Multi-Airport Packages
Cal Classic CA59/62 Scenery (1959/1962) by Tom Gibson and Mike Stevens
All located in California, USA.
| FS Code | City | Name | Replaces | Accurate Terminal? |
| KACV | Arcata/Eureka | Muni | ||
| KAPV | Apple Valley | Muni | GMAX | |
| KAVX | Catalina Island | Muni | ||
| KBFL | Bakersfield | Meadows | GMAX | |
| KBLH | Blythe | Muni | ||
| KBUR | Burbank | Burbank-Glendale | GMAX | |
| KCEC | Crescent City | McNamara | ||
| KCIC | Chico | Muni | ||
| KFAT | Fresno | Air Terminal | GMAX | |
| KIPL | El Centro | Imperial Co | GMAX | |
| KIYK | Inyokern | |||
| KLAX | Los Angeles | Intl | GMAX | |
| KLGB | Long Beach | Daugherty | GMAX | |
| KMCE | Merced | MacReady | KMER | |
| KMOD | Modesto | Harry Sham | ||
| KMRY | Monterey | Peninsula | ||
| KMYV | Marysville | Yuba Co | ||
| KOXR | Oxnard | |||
| KPRB | Paso Robles | Muni | ||
| KPSP | Palm Springs | |||
| KRAL | Riverside | Muni | ||
| KRBL | Red Bluff | Muni | ||
| KRDD | Redding | Muni | ||
| KRVE | San Pedro | NAS Terminal Island | ||
| KSAC | Sacramento | Muni | KSMF | GMAX |
| KSAN | San Diego | Lindbergh | GMAX | |
| KSBA | Santa Barbara | Muni | GMAX | |
| KSBP | San Luis Obispo | San Luis Co | ||
| KSFO | San Francisco | Intl | GMAX | |
| KSCK | Stockton | |||
| KSJC | San Jose | Muni | ||
| KSJX | Santa Maria | Capt Hancock | ||
| KSNA | Santa Ana | Orange County | GMAX | |
| KSNS | Salinas | Muni | ||
| KSTS | Santa Rosa | Sonoma Co | ||
| KUKI | Ukiah | Muni | ||
| KVBG | Lompoc | Vandenberg AFB | ||
| KVIS | Visalia | Muni | ||
| KVNY | Van Nuys | |||
| KWJF | Lancaster | Gen Fox Field |
Southwestern USA 1963 Scenery or Southwestern USA 1959 Scenery by Mike Stevens
All located in the southwestern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| 40G | Valle | Muni | AZ | KGCN | |
| KABQ | Albuquerque | Muni | NM | GMAX | |
| KALM | Alamagordo | Muni | NM | ||
| KCDC | Cedar City | Muni | UT | ||
| KCNY | Moab | Canyonlands | UT | ||
| KDUG | Douglas/Bisbee | AZ | GMAX | ||
| KFLG | Flagstaff | Muni | AZ | ||
| KFMN | Farmington | Muni | NM | ||
| KGCN | Gallup | Muni | NM | ||
| KIGM | Kingman | AZ | GMAX | ||
| KINW | Winslow | Lindbergh | AZ | ||
| KLGU | Logan | Cache | UT | ||
| KOGD | Ogden | Hinckley | UT | GMAX | |
| KPGA | Page | Glen Canyon | AZ | ||
| KPHX | Phoenix | Sky Harbor | AZ | GMAX | |
| KPRC | Prescott | Muni | AZ | ||
| KRNO | Reno | Muni | NV | GMAX | |
| KSAD | Safford | Muni | AZ | ||
| KSAF | Santa Fe | Muni | NM | ||
| KSLC | Salt Lake City | Muni | UT | GMAX | |
| KSVC | Silver City | Grant Co | NM | ||
| KTUS | Tucson | Muni | AZ | GMAX | |
| KVEL | Vernal | UT | |||
| KYUM | Yuma | NCAS/Muni | AZ | GMAX |
Pacific Northwest USA Scenery (1960) by Tom Gibson
All located in the northwestern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KALW | Walla Walla | Muni | WA | ||
| KAST | Astoria | Muni | OR | ||
| KBFI | Seattle | Boeing Field | WA | ||
| KBKE | Baker City | Muni | OR | ||
| KBNO | Burns | Muni | OR | ||
| KBOI | Boise | Gowen | ID | ||
| KBYI | Burley | Muni | ID | ||
| KCLM | Port Angeles | Fairchild | WA | ||
| KCOE | Coeur d'Alene | ID | |||
| KCVO | Corvallis | Muni | OR | ||
| KEAT | Wenatchee | Pangborn | WA | ||
| KEPH | Ephrata | Muni | WA |
||
| KEUG | Eugene | Mahlon Sweet | OR | ||
| KGEG | Spokane | Muni | WA | ||
| KHQM | Hoquiam | Bowerman | WA | ||
| KIDA | Idaho Falls | Muni | ID | ||
| KLKV | Lakeview | Lake Co | OR | ||
| KLMT | Klamath Falls | Kingsley | OR | ||
| KLWS | Lewiston | Nez Perce Co | ID | ||
| KMFR | Medford | Muni | OR | ||
| KOLM | Olympia | WA | |||
| KOMK | Omak | WA | |||
| KONO | Ontario | Muni | OR | ||
| KOTH | North Bend | Muni | OR | ||
| KPDT | Pendleton | Muni | OR | ||
| KPDX | Portland | Intl | OR | GMAX |
|
| KPIH | Pocatello | Muni | ID | ||
| KPSC | Pasco | Tri-Cities | WA | ||
| KPUW | Pullman | Pullman/Moscow | WA | ||
| KRBG | Roseburg | Muni | OR | ||
| KRDM | Redmond | Roberts Field | OR | ||
| KSEA | Seattle | Sea-Tac Intl | WA | GMAX | |
| KSLE | Salem | McNary | OR | GMAX | |
| KSUN | Hailey/Sun Valley | Friedman Meml | ID | ||
| KTWF | Twin Falls | Joslin Field | ID | ||
| KYKM | Yakima | McAllister | WA |
Stapleton 1958/Rocky Mountain Scenery by Tom Gibson and Randy Cain
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KALS | Alamosa | San Luis Valley/Bergman | CO | ||
| KBIL | Billings | Logan Field | MT | ||
| KBZN | Bozeman | Gallatin Field | MT | ||
| KBTM | Butte | Mooney Field | MT | ||
| KCPR | Casper | Natrona Co | WY | ||
| KCYS | Cheyenne | WY | |||
| KCOD | Cody | Muni | WY | ||
| KCOS | Colorado Springs | Muni | CO | ||
| KCEZ | Cortez | Muni | CO | ||
| KCTB | Cut Bank | Muni | MT | ||
| XDEN | Denver | Stapleton | CO | KDEN | FSDS |
| KDRO | Durango | La Plata Co | CO | ||
| KGGW | Glasgow | Wokal | MT | ||
| KGDV | Glendive | Dawson Field | MT | ||
| KGJT | Grand Junction | Walker Field | CO | ||
| KGTF | Great Falls | MT | |||
| KGUC | Gunnison | Co | CO | ||
| KHVR | Havre | City-Co | MT | ||
| KHLN | Helena | Muni | MT | ||
| KJAC | Jackson | Jackson Hole | WY | ||
| KFCA | Kalispell | Flathead Co | MT | ||
| KLAR | Laramie | Muni | WY | ||
| KLWT | Lewistown | Muni | MT | ||
| KMLS | Miles City | Wiley Field | MT | ||
| KMSO | Missoula | Muni | MT | ||
| KMTJ | Montrose | Muni | CO | ||
| KPOY | Powell | Muni | WY | ||
| KPUB | Pueblo | Meml | CO | ||
| KRWL | Rawlins | Muni | WY |
||
| KRIW | Riverton | Muni | WY | ||
| KRKS | Rock Springs | Sweetwater | WY | ||
| KSHR | Sheridan | Co | WY | ||
| KSDY | Sidney | -Richland Muni | MT | ||
| KOLF | Wolf Point | Clayton Field | MT | ||
| KWRL | Worland | Muni | WY |
ArkLaMiss Scenery (1959-1962) by Mike Stevens
All located in the southeastern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KBTR | Baton Rouge | Ryan | LA | GMAX | |
| KESR | Alexandria | Esler | LA | KAEX | GMAX |
| KGLH | Greenville | Muni | MS | ||
| KGWO | Greenwood | Leflore | MS | ||
| KHBG | Hattiesburg | Chain | MS | GMAX | |
| KHEZ | Natchez | Hardy-Anders-Adams | MS | KPIB | GMAX |
| KHKS | Jackson | Hawkins | MS | KJAN | GMAX |
| KLCH | Lake Charles | Muni | LA | KCWF | GMAX |
| KLFT | Lafayette | Muni | LA | GMAX | |
| KLIT | Little Rock | Adams | AR | GMAX | |
| KLUL | Laurel | Hesler-Noble | MS | KIPB | GMAX |
| KMEI | Meridian | Muni | MS | GMAX | |
| KMEM | Memphis | Muni | TN | GMAX | |
| KMLU | Monroe | Muni | LA | GMAX | |
| KMSY | New Orleans | Moisant | LA | GMAX | |
| KPGL | Pascagoula | Jackson Co | MS | KPQL | GMAX |
| KSHV | Shreveport | Muni | LA | KDTN | GMAX |
| KTUP | Tupelo | Muni | MS | GMAX | |
| KUBS | Columbus | Lowndes Co | MS | KGTR | |
| KUOX | Oxford | University | MS |
East Germany 1963 by Mike Stevens
| ICAO Code | City | Airport Name | Replaces? | Accurate Terminal? |
| EDAH | Heringsdorf | GMAX | ||
| EDBH | Barth | GMAX | ||
| EDCA | Anklam | |||
| EDCJ | Karl-Marx-Stadt | GMAX | ||
| EDDB | Berlin | Schoenefeld | GMAX | |
| EDDC | Dresden | Klotsche | GMAX | |
| EDDE | Erfurt | GMAX | ||
| EDDP | Leipzig | Schkeuditz | GMAX | |
| EDGE | Eisenach | Kindel | GMAX | |
| EDLL | Leipzig | Mockau | EDDP | GMAX |
| EDSS | Sellin |
Asia Pacific 1962 by Mike Stevens, Wolfgang Gersch, and Tom Gibson
| ICAO Code | City | Country | Name | Replaces | Terminal |
| AYLA | Lae | Papua New Guinea | GMAX | ||
| AYNZ | Lae | Papua New Guinea | Nadzab | ||
| AYRB | Rabaul | Papua New Guinea | Lakunai | GMAX | |
| AYPY | Port Moresby | Papua New Guinea | Jackson's | GMAX | |
| AGGH | Honeira (Guadacanal) | Solomon Is | Henderson | GMAX | |
| ANG | Anguir Is | Micronesia | |||
| BII | Enyu | Marshall Is | Bikini | GMAX | |
| N55 | Jabor Jaluit | Marshall Is | |||
| NCAW | Aitutaki | Cook Is | NCAI | ||
| NFFN | Nadi | Fiji | Nandi Intl | Sketchup | |
| NFLB | Suva | Fiji | Lauthala Bay | ||
| NFNA | Nausouri | Fiji | Suva | GMAX | |
| NFNL | Lebase | Fiji | Lebase Bay | ||
| NFNM | Matei | Fiji | |||
| NFNR | Routuma | Fiji | |||
| NFTF | Nuku'alofa | Tonga | Fua'amotu | GMAX | |
| NGTA | Tarawa | Kiribati | Mullinix | ||
| NPS | Honolulu | USA | Pearl Harbor NAS | ||
| NSFA | Apia | Samoa | Faleolo Intl | GMAX | |
| NSSB | Apia | Samoa | Satapuala Bay | ||
| NSTU | Pago Pago | Samoa | GMAX | ||
| NTAA | Papeete | Tahiti | Faaa | GMAX | |
| NTAW | Papeete | Tahiti | Faaa Seaplane | ||
| NTBW | Bora Bora | Fr. Polynesia | Motu Mute Seaplane | ||
| NTTB | Bora Bora | Fr. Polynesia | Motu Mute | GMAX |
|
| NTHW | Huahine | Fr. Polynesia | Fare Seaplane | NTTH | |
| NTNW | Rangiroa | Fr. Polynesia | Seaplane | ||
| NTRW | Raiatea | Fr. Polynesia | Uturoa Seaplane | ||
| NTTG | Rangiroa | Fr. Polynesia | |||
| NTTR | Raiatea | Fr. Polynesia | Uturoa | ||
| NTTW | Moorea | Fr. Polynesia | Temae Seaplane | NTTM | |
| NVSS | Luganville | Vanuatu | Santo-Pekoa | ||
| NVVV | Port Vila | Vanuatu | Bauerfield | ||
| NWWE | Des Pins Is | New Calidonia | Moue | ||
| NWWH | Houailou | New Calidonia | Nesson | ||
| NWWK | Koumac | New Calidonia | |||
| NWWL | Lifou | New Calidonia | Koumac |
||
| NWWM | Noumea | New Calidonia | Magenta | ||
| NWWR | Mare | New Calidonia | La Roche Aero | ||
| NWWV | Ouvea | New Calidonia | Ouloup | ||
| NWWW | Noumea | New Calidonia | Tontouta | GMAX | |
| PCIS | Canton Is | Kiribati | Topham | ||
| PGRO | Rota Is | N. Marianas | |||
| PGSN | Saipan | N. Marianas | Isley | ||
| PGUA | Guam | USA | Andersen AFB | GMAX |
|
| PGUM | Agana, Guam | USA | GMAX | ||
| PGUW | Agana, Guam | USA | Seaplane | ||
| PGWT | Tinian Is | N. Marianas | West Tinian | ||
| PHBK | Kauai, Hawaii | USA | Barking Sands NAF | ||
| PHFS | French Frigate Shoals | USA | Tern Is. NAF | ||
| PHJR | Capelei, Oahu | USA | Barbers Point NAS | ||
| PJON | Johnson Is | USA | GMAX | ||
| PKMA | Enewetak | Marshall Is | Aux AF | ||
| PKMW | Majuro | Marshall Is | Seaplane | PKMJ | |
| PKWA | Kwajalein | Marshall Is | Bucholz AAF | ||
| PKWW | Kwajalein | Marshall Is | Seaplane | ||
| PLCH | Christmas Is | Kiribati | |||
| PMDY | Midway Is | USA | Henderson Field | GMAX | |
| PTKK | Weno Is | Micronesia | Truk | ||
| PTKW | Weno Is | Micronesia | Seaplane | ||
| PTPW | Pohnpei Is | Micronesia | Seaplane | PTPN | |
| PTRW | Babelthuap Is | Micronesia | Koror Seaplane | PTRO | |
| PTYW | Yap Is | Micronesia | Seaplane | PTYA | |
| PWAK | Wake Is | USA | Wake Is NAS | GMAX | |
| RCSS | Taipei | Taiwan | Shon Shan | RCTP | GMAX |
| RJAM | Minama Torishima | Japan | Marcos Is | ||
| RJAW | Iwojima | Japan | Iwo Jima | ||
| RKJJ | Gwangju | S. Korea | Kwangju | ||
| RKNN | Gangneung | S. Korea | |||
| RKPC | Jeju | S. Korea | Chejudo | ||
| RKPP | Busan | S. Korea | Pusan | RKPK | GMAX |
| RKSM | Seoul | S. Korea | Seoul Airbase | ||
| RKSS | Seoul | S. Korea | Kimpo Intl | RKSI | GMAX |
| RKTN | Daegu | S. Korea | Taegu | ||
| ROAH | Okinawa | Japan | Naha | GMAX | |
| RPLL | Manila | Philippines | GMAX | ||
| RPMD | Davao | Philippines | |||
| RPML | Cagayan de Oro | Philippines | |||
| RPMZ | Zamboanga | Philippines | |||
| RPUH | San Jose | Philippines | |||
| RPUY | Cauayan | Philippines | |||
| RPVA | Tacloban | Philippines | |||
| RPVB | Bacolod | Philippines | |||
| RPVI | Iloilo | Philippines | |||
| RPVP | Puerto Princesa | Philippines | |||
| RPVV | Cebu City | Philippines | Lahug | ||
| WABB | Biak | Dutch New Guinea | Mokmer Intl | GMAX | |
| WAJJ | Jayapura | Dutch New Guinea | Hollandia | GMAX | |
| WMKF | Kuala Lumpur | Malaysia | WMKK/WMSA | GMAX | |
| YPCC | Cocos Is | Australia | |||
| YPXM | Christmas Is | Australia | |||
| ZBAA | Bejing | China | Capital | GMAX | |
| ZBHH | Hohhot | China | Kuei Sui | ||
| ZBLA | Hailar | China | |||
| ZBXH | Xilinhot | China | GMAX | ||
| ZGGG | Guangzhou | China | Bayun | GMAX | |
| ZKCJ | Chongjin | China | Seishin | ||
| ZKGS | Kaesong | N. Korea | |||
| ZKHH | Hamhung | N. Korea | Yonpo | ||
| ZKPY | Pyongyang | N. Korea | Capital | GMAX | |
| ZKWS | Wonsan | N. Korea | |||
| ZMUB | Ulanbaatar | Mongolia | Buyant Ukhaa | GMAX | |
| ZSSS | Shanghai | China | Hongqiao | ZSPD | GMAX |
| ZYHH | Harbin | China | ZYHB | GMAX | |
| ZYYY | Shenyang | China | Dongta | ZYTX |
Indochina 1962 by Mike Stevens
| ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
| VDPP | Phnom Penh | Pochentong | Cambodia | GMAX | |
| VDSR | Siem Riep | Cambodia | GMAX | ||
| VLPS | Pakse | Laos | GMAX | ||
| VLSK | Savannakhet | Laos | GMAX | ||
| VLVT | Vientiane | Wattay | Laos | GMAX | |
| VVDN | Da Nang | AFB | South Vietnam | GMAX | |
| VVGL | Hanoi | Gia Lam | North Vietnam | VVNB | GMAX |
| VVTS | Saigon | Tan Son Nhut | South Vietnam | GMAX | |
| VYCZ | Mandalay | Chanmyathazi | Burma | VYMD | GMAX |
| VYYY | Rangoon | Burma | GMAX |
Africa 1960 by Wolfgang Gersch, Harry Biard, Jaap de Baare, Mike Stevens, Tom Gibson, Nikko Yaginuma and Johan Dees
| ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
| DGAA | Accra | Ghana | Sketchup | ||
| DGLE | Tamale | Ghana | |||
| DGSI | Kumasi | Ghana | |||
| DGTK | Takoradi | Ghana | |||
| DN0D | Kaduna | Nigeria | DNKA | ||
| DNBE | Benin | Nigeria | |||
| DNCA | Calabar | Nigeria | |||
| DNEN | Enugu | Nigeria | |||
| DNGU | Gusau | Nigeria | |||
| DNIB | Ibadan | Nigeria | |||
| DNJO | Jos | Nigeria | |||
| DNKN | Kano | Nigeria | Sketchup | ||
| DNMA | Maiduguri | Nigeria | |||
| DNMM | Lagos | Nigeria | Sketchup | ||
| DNPO | Port Harcourt | Nigeria | |||
| DNSO | Sokoto | Nigeria | |||
| DNYO | Yola | Nigeria | |||
| FABL | Bloemfontein | South Africa | |||
| FACT | Cape Town | South Africa | GMAX | ||
| FADN | Durban | South Africa | |||
| FAEL | East London | South Africa | |||
| FAGG | George | South Africa | |||
| FAJS | Johannesburg | Jan Smuts | South Africa | GMAX | |
| FAKM | Kimberley | South Africa | |||
| FAOH | Oudtshoorn | South Africa | |||
| FAPE | Port Elisabeth | South Africa | |||
| FAQT | Queenstown | South Africa | |||
| FBFT | Francistown | Botswana | |||
| FGSL | Malabo | Equatorial Guinea | |||
| FLLC | Lusaka | Zambia | FLLS | ||
| FLLI | Livingstone | Zambia | GMAX | ||
| FLND | Ndola | Zambia | |||
| FPPR | Principe | Sao Tome and Principe | |||
| FPST | Sao Tome | Sao Tome and Principe | |||
| FQBR | Beira | Mozambique | |||
| FYLZ | Lüderitz | Namibia | |||
| FYWB | Walvis Bay | Namibia | |||
| FYWE | Windhoek | Namibia | FYWH | ||
| FZAA | Leopoldville | Congo (DRC) | GMAX | ||
| FZIA | Simisimi | Congo (DRC) | FZIC | ||
| GLBU | Buckanan | Liberia | |||
| GLCP | Harper | Liberia | |||
| GLGE | Greenville | Liberia | |||
| GLNA | Grassfield | Liberia | |||
| GLMR | Monrovia | Spriggs | Liberia | ||
| GLRB | Monrovia | Roberts Field | Liberia | Sketchup | |
| GOGG | Ziguinchor | Senegal | |||
| GOOY | Dakar | Yoff | Senegal | Library | |
| GOSM | Matam | Senegal | |||
| GOSS | St Louis | Senegal | |||
| GVAC | Sal | Cape Verde | |||
| GVFM | Praia | Cape Verde | |||
| GVSV | Sao Pedro | Cape Verde | |||
| HEAT | Asyut | Egypt | |||
| HEAX | Alexandria | Egypt | |||
| HECA | Cairo | King Farouk | Egypt | Sketchup | |
| HELX | Luxor | Egypt | Sketchup | ||
| HEPS | Port Said | Egypt | |||
| HESN | Aswan | Egypt | |||
| HKJK | Nairobi | Embakasi | Kenya | Sketchup | |
| HKKI | Kisumu | Kenya | |||
| HKKT | Kitale | Kenya | |||
| HKML | Malindi | Kenya | |||
| HKMO | Mombasa | Kenya | |||
| HLLB | Benghazi | Benina | Libya | Sketchup | |
| HLLM | Tripoli AB | Libya | |||
| HLLS | Sebha | Libya | |||
| HLLT | Tripoli | Idris | Libya | Sketchup | |
| HSFS | El Fasher | Sudan | |||
| HSGN | Geneina | Sudan | |||
| HSKA | Kassala | Sudan | |||
| HSNL | Nyala | Sudan | |||
| HSOB | El Obeid | Sudan | |||
| HSPN | Port Sudan | Sudan | |||
| HSSJ | Juba | Sudan | |||
| HSSM | Malakal | Sudan | |||
| HSSS | Khartoum | Sudan | GMAX | ||
| HSSW | Wadi Halfa | Sudan | |||
| HSWW | Wau | Sudan | |||
| HTAR | Arusha | Tanzania | |||
| HTBU | Bukoba | Tanzania | |||
| HTDA | Dar es Salaam | Tanzania | Sketchup | ||
| HTIR | Iringa | Tanzania | |||
| HTKI | Kilwa | Tanzania | |||
| HTLI | Lindi | Tanzania | |||
| HTMA | Mafia | Tanzania | |||
| HTMB | Mbeya | Tanzania | |||
| HTMO | Mombo | Tanzania | |||
| HTMS | Moshi | Tanzania | |||
| HTMT | Mtwara | Tanzania | |||
| HTMU | Musoa | Tanzania | |||
| HTMW | Mwanza | Tanzania | |||
| HTNA | Nachingwea | Tanzania | |||
| HTNJ | Njombe | Tanzania | |||
| HTPE | Chake Chake | Tanzania | |||
| HTSN | Seronera | Tanzania | |||
| HTTB | Tabora | Tanzania | |||
| HTTG | Tanga | Tanzania | |||
| HTUK | Ukerewe | Tanzania | |||
| HTZA | Zanzibar | Tanzania | |||
| HUAR | Arua | Uganda | |||
| HUEN | Entebbe | Uganda | |||
| HUGU | Gulu | Uganda | |||
| HUJI | Jinja | Uganda | |||
| HUSO | Soroti | Uganda | |||
| HUTO | Tororo | Uganda |
Single Airport Sceneries
| ICAO Code | City | Name | Year | State/Country | Replaces | Accurate Terminal? |
| CYQX | Gander | 1959 | Canada | Default | ||
| EDDF | Frankfurt | Rhein-Main | 1961 | Germany | Default | |
| EDDI | Berlin | Tempelhof | 1962 | Germany | GMAX | |
| EDDT | Berlin | Tegel | 1961 | Germany | GMAX | |
| EDMR | Munich | Riem | 1961 | Germany | EDDM | Default |
| EDUG | Berlin | Gatow | 1960's | Germany | GMAX | |
| EGBE | Coventry | 1950's | England | GMAX/Library | ||
| EGCC | Manchester | Ringway | 1962 | England | FSDS | |
| EGGP | Liverpool | Speke | 1960/1967 | England | GMAX | |
| EGKK | London | Gatwick | 1961 | England | Library | |
| EGLL | London | Heathrow | 1961 | England | Default/Library | |
| EGRF | Glasgow | Renfrew | 1960 | England | EGPF | GMAX |
| EHAM | Amsterdam | Schiphol | 1963 | Holland | GMAX | |
| EHRD | Rotterdam | 1963 | Holland | Library | ||
| EINN | Shannon | 1960 | Ireland | Default | ||
| EKCH | Copenhagen | Kastrup | 1960 | Denmark | FSDS | |
| ENFB | Oslo | Fornebu | 1960 | Norway | ENGM | Library |
| ESMM | Malmo | Bulltofta | 1963 | Sweden | ESMS | Library |
| FLLI | Livingstone | 1960 | Northern Rhodesia | Library/GMAX | ||
| HECA | Cairo | 1963 | Egypt | Library | ||
| HSSS | Khartoum | 1962 | Sudan | Library | ||
| HUEN | Entebbe | 1960 | Uganda | Default | ||
| KACF | Ft. Worth | Amon Carter | 1962 | TX USA | KDFW | FSDS |
| KATL | Atlanta | Hartsfield | 1959 | GA USA | Library | |
| KATL | Atlanta | Hartsfield | 1962 | GA USA | FSSC | |
| KATT | Austin | Mueller | 1961 | TX USA | KAUS | Sketchup |
| KBWI | Baltimore | Friendship | 1957 | MD USA | Sketchup | |
| KDAY | Dayton | James M. Cox | 1956 | OH USA | Library | |
| KDSM | Des Moines | 1955 | IA USA | Sketchup | ||
| KEYW | Key West | 1950 | FL USA | GMAX | ||
| KHOU | Houston | International | 1965 | TX USA | Sketchup | |
| KJFK | New York | Idlewild | 1958 | NY USA | GMAX/Default | |
| KJFK | New York | Idlewild | 1962 | NY USA | GMAX/Default | |
| KJIF | Jacksonville | Imeson | 1962 | FL USA | KJAX | Library |
| KLAS | Las Vegas | McCarren | 1959/1963 | NV USA | GMAX | |
| KLGA | New York | La Guardia | 1959 | NY USA | GMAX | |
| KMDW | Chicago | Midway | 1959 | IL USA | GMAX | |
| KMEM | Memphis | 1958 | TN USA | Sketchup | ||
| KMIA | Miami | Intl | 1956 | FL USA | GMAX | |
| KMKC | Kansas City | Fix File | 1958 | MO USA | KMCI | Sketchup |
| KMKC | Kansas City | 1960 | MO USA | KMCI | GMAX | |
| KPIE | St. Petersburg | Pinellas Intl | 1957 | FL USA | Library | |
| KROA | Roanoke | Woodrum | 1956 | VA USA | GMAX | |
| KSAT | San Antonio | 1966 | TX USA | Sketchup | ||
| KSTL | St. Louis | 1962 | MO USA | GMAX | ||
| LCNC | Nicosia | 1962 | Cyprus | LCLK | ||
| LFPB | Paris | Le Bourget | 1960 | France | GMAX | |
| LFPO | Paris | Orly | 1963 | France | Library/GMAX | |
| LIRA | Rome | Ciampino | 1960 | Italy | Library | |
| LLBG | Tel Aviv | Lod | 1961 | Israel | GMAX | |
| LMML | Malta | Luqa | 1962 | Malta | Library | |
| LPPT | Lisbon | 1959 | Portugal | GMAX/Library | ||
| MMTJ | Tijuana | 1963 | Mexico | |||
| MUHA | Havana | Jose Marti | 1962 | Cuba | GMAX | |
| NFFN | Nadi | Intl | 1960 | Fiji | Library | |
| NZWP | Auckland | Whenuapai | 1962 | New Zealand | NZAA | Library |
| OIII | Tehran | Mehrabad | 1960 | Iran | GMAX | |
| OLBA | Beirut | 1959 | Lebanon | GMAX | ||
| OPKC | Karachi | Jinnah | 1960 | Pakistan | Default | |
| PHNL | Honolulu | 1959 | HI USA | GMAX | ||
| RJTT | Tokyo | Haneda | 1962/65 | Japan | RJAA | Library/GMAX |
| SLLP | La Paz | El Alto | 1963 | Bolivia | GMAX | |
| SPIM | Lima | Callao | 1965 | Peru | Sketchup | |
| SVMO | Maracaibo | Grano de Oro | 1962 | Venezuela | SVMC | Library |
| UUEE | Moscow | Sheremetyevo | 1963 | Russia USSR | Sketchup | |
| UUWW | Moscow | Vnukovo | 1963 | Russia USSR | Sketchup | |
| VECC | Calcutta | Dum Dum | 1960 | India | Library | |
| VHHX | Hong Kong | Kai Tak | 1963 | Hong Kong | VHHH | Default |
| VTBD | Bangkok | Don Muang | 1961 | Thailand | GMAX | |
| WIID | Jakarta | Kemayoran | 1962 | Indonesia | WIII | GMAX |
| WSAP | Singapore | Paya Lebar | 1961 | Singapore | WSSS | Library |
| XDEN | Denver | Stapleton | 1969 | CO USA | KDEN | Default |
| YPDN | Darwin | Intl | 1960 | Australia | Library | |
| YSSY | Sydney | Kingsford-Smith | 1961 | Australia | GMAX |