Here is a list of all the backdated airports found in classic scenery packages for FS2004. An entry in the "Accurate Terminal?" column means either a custom GMAX/FSDS terminal or default/addon library buildings chosen to look like pictures of the terminals. If it is left blank an existing default building is used as the terminal. Listed by scenery package.
Multi-Airport Packages
Cal Classic CA59/62 Scenery (1959/1962).
All located in California, USA.
| FS Code | City | Name | Replaces | Accurate Terminal? |
| KACV | Arcata/Eureka | Muni | ||
| KAPV | Apple Valley | Muni | GMAX | |
| KAVX | Catalina Island | Muni | ||
| KBFL | Bakersfield | Meadows | GMAX | |
| KBLH | Blythe | Muni | ||
| KBUR | Burbank | Burbank-Glendale | GMAX | |
| KCEC | Crescent City | McNamara | ||
| KCIC | Chico | Muni | ||
| KFAT | Fresno | Air Terminal | GMAX | |
| KIPL | El Centro | Imperial Co | GMAX | |
| KIYK | Inyokern | |||
| KLAX | Los Angeles | Intl | GMAX | |
| KLGB | Long Beach | Daugherty | GMAX | |
| KMCE | Merced | MacReady | KMER | |
| KMOD | Modesto | Harry Sham | ||
| KMRY | Monterey | Peninsula | ||
| KMYV | Marysville | Yuba Co | ||
| KOXR | Oxnard | |||
| KPRB | Paso Robles | Muni | ||
| KPSP | Palm Springs | |||
| KRAL | Riverside | Muni | ||
| KRBL | Red Bluff | Muni | ||
| KRDD | Redding | Muni | ||
| KRVE | San Pedro | NAS Terminal Island | ||
| KSAC | Sacramento | Muni | KSMF | GMAX |
| KSAN | San Diego | Lindbergh | GMAX | |
| KSBA | Santa Barbara | Muni | GMAX | |
| KSBP | San Luis Obispo | San Luis Co | ||
| KSFO | San Francisco | Intl | GMAX | |
| KSCK | Stockton | |||
| KSJC | San Jose | Muni | ||
| KSJX | Santa Maria | Capt Hancock | ||
| KSNA | Santa Ana | Orange County | GMAX | |
| KSNS | Salinas | Muni | ||
| KSTS | Santa Rosa | Sonoma Co | ||
| KUKI | Ukiah | Muni | ||
| KVBG | Lompoc | Vandenberg AFB | ||
| KVIS | Visalia | Muni | ||
| KVNY | Van Nuys | |||
| KWJF | Lancaster | Gen Fox Field |
Southwestern USA 1963 Scenery or Southwestern USA 1958 Scenery.
All located in the southwestern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| 40G | Valle | Muni | AZ | KGCN | |
| KABQ | Albuquerque | Muni | NM | GMAX | |
| KALM | Alamagordo | Muni | NM | ||
| KCDC | Cedar City | Muni | UT | ||
| KCNY | Moab | Canyonlands | UT | ||
| KDUG | Douglas/Bisbee | AZ | GMAX | ||
| KFLG | Flagstaff | Muni | AZ | ||
| KFMN | Farmington | Muni | NM | ||
| KGCN | Gallup | Muni | NM | ||
| KIGM | Kingman | AZ | GMAX | ||
| KINW | Winslow | Lindbergh | AZ | ||
| KLGU | Logan | Cache | UT | ||
| KOGD | Ogden | Hinckley | UT | GMAX | |
| KPGA | Page | Glen Canyon | AZ | ||
| KPHX | Phoenix | Sky Harbor | AZ | GMAX | |
| KPRC | Prescott | Muni | AZ | ||
| KRNO | Reno | Muni | NV | GMAX | |
| KSAD | Safford | Muni | AZ | ||
| KSAF | Santa Fe | Muni | NM | ||
| KSLC | Salt Lake City | Muni | UT | GMAX | |
| KSVC | Silver City | Grant Co | NM | ||
| KTUS | Tucson | Muni | AZ | GMAX | |
| KVEL | Vernal | UT | |||
| KYUM | Yuma | NCAS/Muni | AZ | GMAX |
Pacific Northwest USA Scenery (1960).
All located in the northwestern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KALW | Walla Walla | Muni | WA | ||
| KAST | Astoria | Muni | OR | ||
| KBFI | Seattle | Boeing Field | WA | ||
| KBKE | Baker City | Muni | OR | ||
| KBNO | Burns | Muni | OR | ||
| KBOI | Boise | Gowen | ID | ||
| KBYI | Burley | Muni | ID | ||
| KCLM | Port Angeles | Fairchild | WA | ||
| KCOE | Coeur d'Alene | ID | |||
| KCVO | Corvallis | Muni | OR | ||
| KEAT | Wenatchee | Pangborn | WA | ||
| KEPH | Ephrata | Muni | WA |
||
| KEUG | Eugene | Mahlon Sweet | OR | ||
| KGEG | Spokane | Muni | WA | ||
| KHQM | Hoquiam | Bowerman | WA | ||
| KIDA | Idaho Falls | Muni | ID | ||
| KLKV | Lakeview | Lake Co | OR | ||
| KLMT | Klamath Falls | Kingsley | OR | ||
| KLWS | Lewiston | Nez Perce Co | ID | ||
| KMFR | Medford | Muni | OR | ||
| KOLM | Olympia | WA | |||
| KOMK | Omak | WA | |||
| KONO | Ontario | Muni | OR | ||
| KOTH | North Bend | Muni | OR | ||
| KPDT | Pendleton | Muni | OR | ||
| KPDX | Portland | Intl | OR | GMAX |
|
| KPIH | Pocatello | Muni | ID | ||
| KPSC | Pasco | Tri-Cities | WA | ||
| KPUW | Pullman | Pullman/Moscow | WA | ||
| KRBG | Roseburg | Muni | OR | ||
| KRDM | Redmond | Roberts Field | OR | ||
| KSEA | Seattle | Sea-Tac Intl | WA | GMAX | |
| KSLE | Salem | McNary | OR | GMAX | |
| KSUN | Hailey/Sun Valley | Friedman Meml | ID | ||
| KTWF | Twin Falls | Joslin Field | ID | ||
| KYKM | Yakima | McAllister | WA |
Stapleton 1958/Rocky Mountain Scenery
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KALS | Alamosa | San Luis Valley/Bergman | CO | ||
| KBIL | Billings | Logan Field | MT | ||
| KBZN | Bozeman | Gallatin Field | MT | ||
| KBTM | Butte | Mooney Field | MT | ||
| KCPR | Casper | Natrona Co | WY | ||
| KCYS | Cheyenne | WY | |||
| KCOD | Cody | Muni | WY | ||
| KCOS | Colorado Springs | Muni | CO | ||
| KCEZ | Cortez | Muni | CO | ||
| KCTB | Cut Bank | Muni | MT | ||
| XDEN | Denver | Stapleton | CO | KDEN | FSDS |
| KDRO | Durango | La Plata Co | CO | ||
| KGGW | Glasgow | Wokal | MT | ||
| KGDV | Glendive | Dawson Field | MT | ||
| KGJT | Grand Junction | Walker Field | CO | ||
| KGTF | Great Falls | MT | |||
| KGUC | Gunnison | Co | CO | ||
| KHVR | Havre | City-Co | MT | ||
| KHLN | Helena | Muni | MT | ||
| KJAC | Jackson | Jackson Hole | WY | ||
| KFCA | Kalispell | Flathead Co | MT | ||
| KLAR | Laramie | Muni | WY | ||
| KLWT | Lewistown | Muni | MT | ||
| KMLS | Miles City | Wiley Field | MT | ||
| KMSO | Missoula | Muni | MT | ||
| KMTJ | Montrose | Muni | CO | ||
| KPOY | Powell | Muni | WY | ||
| KPUB | Pueblo | Meml | CO | ||
| KRWL | Rawlins | Muni | WY |
||
| KRIW | Riverton | Muni | WY | ||
| KRKS | Rock Springs | Sweetwater | WY | ||
| KSHR | Sheridan | Co | WY | ||
| KSDY | Sidney | -Richland Muni | MT | ||
| KOLF | Wolf Point | Clayton Field | MT | ||
| KWRL | Worland | Muni | WY |
ArkLaMiss Scenery (1959-1962).
All located in the southeastern USA.
| ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
| KBTR | Baton Rouge | Ryan | LA | GMAX | |
| KESR | Alexandria | Esler | LA | KAEX | GMAX |
| KGLH | Greenville | Muni | MS | ||
| KGWO | Greenwood | Leflore | MS | ||
| KHBG | Hattiesburg | Chain | MS | GMAX | |
| KHEZ | Natchez | Hardy-Anders-Adams | MS | KPIB | GMAX |
| KHKS | Jackson | Hawkins | MS | KJAN | GMAX |
| KLCH | Lake Charles | Muni | LA | KCWF | GMAX |
| KLFT | Lafayette | Muni | LA | GMAX | |
| KLIT | Little Rock | Adams | AR | GMAX | |
| KLUL | Laurel | Hesler-Noble | MS | KIPB | GMAX |
| KMEI | Meridian | Muni | MS | GMAX | |
| KMEM | Memphis | Muni | TN | GMAX | |
| KMLU | Monroe | Muni | LA | GMAX | |
| KMSY | New Orleans | Moisant | LA | GMAX | |
| KPGL | Pascagoula | Jackson Co | MS | KPQL | GMAX |
| KSHV | Shreveport | Muni | LA | KDTN | GMAX |
| KTUP | Tupelo | Muni | MS | GMAX | |
| KUBS | Columbus | Lowndes Co | MS | KGTR | |
| KUOX | Oxford | University | MS |
Single Airport Sceneries
| ICAO Code | City | Name | Year | State/Country | Replaces | Accurate Terminal? |
| CYQX | Gander | 1959 | Canada | Default | ||
| EDDB | Berlin | Schoenefeld | 1963 | Germany | Default | |
| EDDF | Frankfurt | Rhein-Main | 1961 | Germany | Default | |
| EDDT | Berlin | Tegel | 1961 | Germany | GMAX | |
| EDMR | Munich | Riem | 1961 | Germany | EDDM | Default |
| EGGP | Liverpool | Speke | 1960/1967 | England | GMAX | |
| EGLL | London | Heathrow | 1961 | England | Default/Library | |
| EHAM | Amsterdam | Schiphol | 1963 | Holland | GMAX | |
| EHRD | Rotterdam | 1963 | Holland | Library | ||
| EINN | Shannon | 1960 | Ireland | Default | ||
| EKCH | Copenhagen | Kastrup | 1960 | Denmark | FSDS | |
| ENFB | Oslo | Fornebu | 1960 | Norway | ENGM | Library |
| HUEN | Entebbe | 1960 | Uganda | Default | ||
| KACF | Ft. Worth | Amon Carter | 1962 | TX USA | KDFW | FSDS |
| KATL | Atlanta | Hartsfield | 1959 | GA USA | Library | |
| KATL | Atlanta | Hartsfield | 1962 | GA USA | FSSC | |
| KJIF | Jacksonville | Imeson | 1962 | FL USA | KJAX | Library |
| KLAS | Las Vegas | McCarren | 1959/1963 | NV USA | GMAX | |
| KLGA | New York | La Guardia | 1959 | NY USA | GMAX | |
| KMDW | Chicago | Midway | 1959 | IL USA | GMAX | |
| LFPB | Paris | Le Bourget | 1960 | France | GMAX | |
| LFPO | Paris | Orly | 1963 | France | Library/GMAX | |
| LIRA | Rome | Ciampino | 1960 | Italy | Library | |
| MMTJ | Tijuana | 1963 | Mexico | |||
| MUHA | Havana | Jose Marti | 1962 | Cuba | GMAX | |
| OLBA | Beirut | 1959 | Lebanon | GMAX | ||
| OPKC | Karachi | Jinnah | 1960 | Pakistan | Default | |
| PHNL | Honolulu | 1959 | HI USA | GMAX | ||
| SLLP | La Paz | El Alto | 1963 | Bolivia | GMAX | |
| VECC | Calcutta | Dum Dum | 1960 | India | Library | |
| VHHX | Hong Kong | Kai Tak | 1963 | Hong Kong | VHHH | Default |
| VTBD | Bangkok | Don Muang | 1961 | Thailand | GMAX | |
| WSAP | Singapore | Paya Lebar | 1961 | Singapore | WSSS | Library |
| XDEN | Denver | Stapleton | 1969 | CO USA | KDEN | Default |
| YPDN | Darwin | Intl | 1960 | Australia | Library |